File list
From GiftEconomy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:29, 8 June 2013 | Psychopathy.png (file) | 133 KB | 1 | ||
| 02:43, 26 April 2013 | Connahs Quay 1992.jpg (file) | 135 KB | Team of the Connah's Quay give and take, 1992 | 1 | |
| 07:35, 26 March 2013 | EDGE-experience.png (file) | 94 KB | 1 | ||
| 20:10, 7 March 2013 | GiveBox.jpg (file) | 70 KB | 1 | ||
| 12:04, 7 March 2013 | Walk In Give Box.jpg (file) | 113 KB | 1 | ||
| 12:03, 7 March 2013 | Walk In Give Box in Use.jpg (file) | 212 KB | A walk-in give box in Berlin | 1 | |
| 03:49, 3 March 2013 | Gift Box In A Laundrette.jpg (file) | 24 KB | 1 | ||
| 01:26, 3 March 2013 | Peace Pilgrim.jpg (file) | ![]() |
14 KB | 1 | |
| 09:35, 1 March 2013 | Faith of economists.jpg (file) | 52 KB | 1 | ||
| 15:12, 25 February 2013 | EDGE.png (file) | 10 KB | 1 | ||
| 06:37, 18 February 2013 | Market Mentality.jpg (file) | 64 KB | 1 | ||
| 06:37, 17 February 2013 | RRFM publicity.jpg (file) | 35 KB | 1 | ||
| 06:37, 17 February 2013 | Rrfm-outside.jpg (file) | 67 KB | 1 | ||
| 06:37, 17 February 2013 | Rrfm-simple.png (file) | 28 KB | 1 | ||
| 23:46, 14 February 2013 | Donate.gif (file) | ![]() |
2 KB | 1 | |
| 09:00, 6 November 2012 | FreeShop.jpg (file) | 20 KB | 1 | ||
| 08:23, 6 November 2012 | GiftCircle.jpg (file) | ![]() |
4 KB | 1 | |
| 08:20, 6 November 2012 | GiveAndTake.jpg (file) | 231 KB | 1 | ||
| 00:27, 13 October 2012 | RRFM.jpg (file) | 37 KB | 1 | ||
| 12:33, 8 October 2012 | 2011-08-13 Guerrilla gardened papayas on wasteland.jpg (file) | 198 KB | 1 | ||
| 12:32, 8 October 2012 | 2011-08-13 Pair of Guerilla gardened papayas in Dhaka, Bangladesh.jpg (file) | 121 KB | 1 | ||
| 11:20, 8 October 2012 | Give and Take publicity.jpg (file) | 306 KB | 1 | ||
| 11:17, 8 October 2012 | Give and Take Chester.jpg (file) | 295 KB | 1 | ||
| 04:17, 8 October 2012 | Write.png (file) | ![]() |
4 KB | 1 | |
| 04:17, 8 October 2012 | Talkorange.png (file) | ![]() |
2 KB | 1 | |
| 04:17, 8 October 2012 | BrokenLink.png (file) | ![]() |
4 KB | 1 | |
| 04:16, 8 October 2012 | Mediawiki.png (file) | ![]() |
3 KB | 1 | |
| 03:51, 8 October 2012 | Non-zero-sum-evaluation.gif (file) | 7 KB | 2 | ||
| 03:48, 8 October 2012 | Zero-sum-evaluation.gif (file) | 8 KB | 3 | ||
| 03:42, 8 October 2012 | Homo economicus.jpg (file) | 11 KB | 1 | ||
| 03:25, 8 October 2012 | Economic development.jpg (file) | 35 KB | 1 | ||
| 01:38, 8 October 2012 | Klallam people at Port Townsend.jpg (file) | 314 KB | 1 | ||
| 21:57, 19 September 2012 | Bankers.jpg (file) | 54 KB | 1 | ||
| 21:49, 19 September 2012 | Gift Economy Mentality.jpg (file) | 2.01 MB | 1 | ||
| 10:25, 25 May 2012 | No-spam.jpg (file) | 88 KB | 1 | ||
| 22:13, 20 April 2012 | Free Hospitality.jpg (file) | 40 KB | 1 | ||
| 22:12, 20 April 2012 | Casa Robino.jpg (file) | 23 KB | 1 | ||
| 10:07, 31 January 2012 | Uday-Bhai.jpg (file) | 35 KB | 1 | ||
| 10:06, 31 January 2012 | Peace-Pilgrim.jpg (file) | 19 KB | 1 | ||
| 19:24, 14 November 2011 | Bailouts.jpg (file) | 17 KB | 1 | ||
| 19:17, 14 November 2011 | Buffalo Sisters Gift Circle March 2010.jpg (file) | 50 KB | 1 | ||
| 02:18, 11 November 2011 | RobinUpton.jpg (file) | 28 KB | 1 | ||
| 03:09, 6 March 2011 | Demonetization.jpg (file) | 23 KB | 1 | ||
| 03:09, 6 March 2011 | Monetization.jpg (file) | 15 KB | 1 | ||
| 03:04, 6 March 2011 | Post-Scarcity Anarchism (Murray Bookchin).jpg (file) | 33 KB | 1 | ||
| 08:15, 5 March 2011 | Barn raising depiction.jpg (file) | 133 KB | 1 | ||
| 07:59, 5 March 2011 | Amish barn raising.jpg (file) | 55 KB | 1 | ||
| 13:47, 29 January 2011 | Capitalist.jpg (file) | 383 KB | 1 | ||
| 13:45, 29 January 2011 | Financil 'Crisis'.jpg (file) | 57 KB | 1 | ||
| 12:38, 28 January 2011 | Free Farm.jpg (file) | 77 KB | 1 |
First page |
Previous page |
Next page |
Last page |






